Partners
Acquirers and CPSPsAcquirers en CPSP's
Acquirers and Collecting Payment Service Providers (CPSPs) act as the iDEAL | Wero contracting party for businesses.Acquirers en Collecting Payment Service Providers (CPSP's) zijn de contractpartij voor ondernemingen voor iDEAL | Wero.
Acquirers and CPSPs make sure a business receives its iDEAL | Wero payments, and usually help with the technical integration on its payment page. Dozens of organisations hold an Acquirer licence or CPSP certificate with Currence today, including major Dutch banks and international payment processors.Acquirers en CPSP's zorgen ervoor dat ondernemingen hun iDEAL | Wero-betalingen ontvangen en helpen doorgaans ook met de technische integratie op de betaalpagina. Tientallen organisaties hebben momenteel bij Currence een Acquirer-licentie of CPSP-certificaat, waaronder grote Nederlandse banken en internationale betalingsverwerkers.
- Acquirer — books iDEAL | Wero funds directly to a business’s own account. — schrijft iDEAL | Wero-betalingen rechtstreeks bij op de eigen rekening van een onderneming.
- CPSP — collects funds on a business’s behalf and transfers them on an agreed schedule. — int betalingen namens een onderneming en maakt deze volgens een afgesproken schema over.
AcquirersAcquirers
The following organisations have a licence agreement with iDEAL | Wero for the role of Acquirer.De volgende organisaties hebben een licentieovereenkomst met iDEAL | Wero voor de rol van Acquirer.
| Trade nameHandelsnaam | Registered nameStatutaire naam | Country where payment licence was issuedLand waar de betaalvergunning is afgegeven |
|---|---|---|
| ABN AMRO | ABN AMRO Bank N.V. | The NetherlandsNederland |
| Adyen | Adyen N.V. | The NetherlandsNederland |
| ASN Bank | ASN Bank N.V. | The NetherlandsNederland |
| BNG Bank | BNG Bank N.V. | The NetherlandsNederland |
| BNP Paribas | BNP Paribas S.A. | The NetherlandsNederland |
| Buckaroo | Buckaroo B.V. | The NetherlandsNederland |
| CM.com | CM Payments B.V. | The NetherlandsNederland |
| CURO Payments | CURO Payments B.V. | The NetherlandsNederland |
| Deutsche Bank | Deutsche Bank A.G. | The NetherlandsNederland |
| finby | Trustpay A.S. | SlovakiaSlowakije |
| ING | ING Bank N.V. | The NetherlandsNederland |
| Mollie | Mollie B.V. | The NetherlandsNederland |
| Nuvei | Nuvei Ltd. | CyprusCyprus |
| Nuvei Global Services | Nuvei Global Services B.V. | The NetherlandsNederland |
| NWB Bank | Nederlandse Waterschapsbank N.V. | The NetherlandsNederland |
| Pay. | Tintel B.V. | The NetherlandsNederland |
| Paysafe | Paysafe Payment Solutions Limited | IrelandIerland |
| PPRO | PPRO Payments Services S.A. | LuxembourgLuxemburg |
| Rabobank | Coöperatieve Rabobank U.A. | The NetherlandsNederland |
| Stripe | Stripe Technology Europe Ltd. | IrelandIerland |
| Trustly | Trustly Group AB | SwedenZweden |
| Yoursafe | Yoursafe B.V. | The NetherlandsNederland |
CPSPsCPSP's
The following organisations have a certificate agreement with iDEAL | Wero for the role of CPSP.De volgende organisaties hebben een certificaatovereenkomst met iDEAL | Wero voor de rol van CPSP.
| Trade nameHandelsnaam | Registered nameStatutaire naam | Country where payment licence was issuedLand waar de betaalvergunning is afgegeven |
|---|---|---|
| Airwallex* | Airwallex (Netherlands) B.V.* | The NetherlandsNederland |
| Alipay | AIEU Services Limited | LuxembourgLuxemburg |
| Banqup SA | Banqup SA | BelgiumBelgië |
| Better World Payments | Better World B.V. | The NetherlandsNederland |
| Billogram | Billogram | SwedenZweden |
| BlueSnap* | BlueSnap Payment Services Ireland Ltd. | IrelandIerland |
| Boku Network Services | Boku Network Services IE Ltd. | IrelandIerland |
| Brite | Brite AB | SwedenZweden |
| Buckaroo | Buckaroo B.V. | The NetherlandsNederland |
| bunq | bunq B.V. | The NetherlandsNederland |
| CCV | CCV Group B.V. | The NetherlandsNederland |
| Certo Escrow | Certo Escrow B.V. | The NetherlandsNederland |
| Chase Paymentech | Chase Paymentech Europe Ltd | IrelandIerland |
| Checkout.com | Checkout.com SAS | FranceFrankrijk |
| CM.com | CM Payments B.V. | The NetherlandsNederland |
| DaoPay | DaoPay GmbH | AustriaOostenrijk |
| Ease2Pay | Ease2Pay B.V. | The NetherlandsNederland |
| ecommbx | ecommbx Limited | CyprusCyprus |
| Embed B.V. | Embed B.V. | The NetherlandsNederland |
| emerchantpay | emerchantpay Netherlands B.V. | The NetherlandsNederland |
| EMS Pay | European Merchant Services B.V. | The NetherlandsNederland |
| First Data & Fiserv | First Data GmbH | GermanyDuitsland |
| GoCredible | GoCredible B.V. | The NetherlandsNederland |
| HiPay | HiPay SAS | FranceFrankrijk |
| Icepay | Icepay B.V. | The NetherlandsNederland |
| Isbank | Isbank AG | GermanyDuitsland |
| Knab | BAWAG AG Netherlands Branch | The NetherlandsNederland |
| Lemonway | Lemonway SAS | FranceFrankrijk |
| Lyra Collect* | Lyra Collect SAS * | FranceFrankrijk |
| Mangopay | Mangopay SA | LuxembourgLuxemburg |
| Mews Financial Services | Mews Financial Services B.V. | The NetherlandsNederland |
| Monext | Monext | FranceFrankrijk |
| MultiSafepay | MultiSafepay B.V. | The NetherlandsNederland |
| MyPOS | MyPOS Ltd. | IrelandIerland |
| NomuPay | UAB NomuPay Europe | LithuaniaLitouwen |
| Novalnet | Novalnet AG | GermanyDuitsland |
| Online Payment Platform | Online Payment Platform B.V. | The NetherlandsNederland |
| Payabl.cy | Payabl.cy Ltd | CyprusCyprus |
| Pay.com | PayComCy Limited | CyprusCyprus |
| Paycomet | Paycomet S.L.U. | SpainSpanje |
| PayOne | PayOne GmbH | GermanyDuitsland |
| PayPal | PayPal (Europe) S.à.r.l. & Cie, S.C.A. | LuxembourgLuxemburg |
| PayPlug Enterprise | PayPlug Enterprise | FranceFrankrijk |
| PayPro | PayPro B.V. | The NetherlandsNederland |
| PingPong | PingPong Europe S.A. | LuxembourgLuxemburg |
| Rabo Smart Pay | Coöperatieve Rabobank U.A. | The NetherlandsNederland |
| Rootline | Rootline B.V. | The NetherlandsNederland |
| Shift4 | Shift4 Limited | MaltaMalta |
| SIBS Pagamentos | SIBS Pagamentos S.A. | PortugalPortugal |
| Stripe | Stripe Technology Europe Ltd. | IrelandIerland |
| SumUp | SumUp Limited | IrelandIerland |
| Takeaway.com | Takeaway.com Payments B.V. | The NetherlandsNederland |
| Thunes | Thunes Payment Acquisition Services SAS | FranceFrankrijk |
| Trust Payments | Trust Payments (Malta) Ltd. | MaltaMalta |
| Unlimit | Unlimit EU Ltd. | CyprusCyprus |
| Unzer | Unzer E-com GmbH | GermanyDuitsland |
| Viva Wallet | Viva Payment Services S.A. | GreeceGriekenland |
| Windcave | Windcave Limited UAB | MaltaMalta |
| Worldline Digital Commerce | Global Collect Services B.V. | The NetherlandsNederland |
| Worldline Financial Services | Worldline Financial Services | LuxembourgLuxemburg |
| Worldline NV/SA | Worldline NV/SA | BelgiumBelgië |
| WorldPay | WorldPay B.V. | The NetherlandsNederland |
| Xplor Pay | Xplor Pay B.V. | The NetherlandsNederland |
| YabandPay | YabandPay B.V. | The NetherlandsNederland |
| ZEN.com | UAB ZEN.com | PolandPolen |
Most CPSPs are certified and process more than €3 million in iDEAL transactions annually on behalf of their merchants. CPSPs marked with an asterisk (*) are accredited and process no more than €3 million annually; they undergo a lighter assessment.De meeste CPSP's zijn gecertificeerd en verwerken jaarlijks namens hun ondernemers meer dan €3 miljoen aan iDEAL-transacties. CPSP's met een sterretje (*) zijn geaccrediteerd en verwerken jaarlijks maximaal €3 miljoen; voor hen geldt een lichtere beoordeling.
Last updated: 9 October 2026.Laatst bijgewerkt: 9 oktober 2026.
Becoming an Acquirer or CPSPAcquirer of CPSP worden
Your organisation needs to be registered as a payment service provider with a European regulator (for example, De Nederlandsche Bank), and meet Currence’s admission requirements for the role. See Uw organisatie moet bij een Europese toezichthouder (bijvoorbeeld De Nederlandsche Bank) geregistreerd staan als betaaldienstverlener en voldoen aan de toelatingseisen van Currence voor deze rol. Bekijk Become a PartnerPartner worden to get started. om aan de slag te gaan.